Flange Type Dual Plate Check Valves

Flange Type Dual Plate Check Valves Manufacturer

Stainless Steel Flange Type Dual Plate Check Valve Manufacturers, Carbon Steel Flange Type Dual Plate Check Valve Suppliers, Alloy Steel Flange Type Dual Plate Check Valve Exporters, Brass Flange Type Dual Plate Check Valve Providers

Industrial Flange Type Dual Plate Check Valves Manufacturer & Suppliers in India

ACE ALLOYS LLP is an eminent Flanged Dual Plate Check Valves Manufacturer & Supplier based in India. We have state of the art technologically equipped ware housing facilities that use modern machinery for the fabrication of flange type dual plate check valves.

Flange Type Dual Plate Check Valves
Flange Type Dual Plate Check Valves

We maintain a ready to sale inventory of Stainless Steel Flange Type Dual Plate Check Valves, Alloy Steel Flanged Dual Plate Check Valves such as Brass Flange Type Dual Plate Check Valves and Bronze Flanged Dual Plate Check Valves of varying sizes and thickness that guarantees high tensile strength along with optimum and robust performance. Our products are highly commended across the industries and meet the required national and international standards.

Our quality controllers strictly supervise the fabrication of Aluminium Flange Type Dual Plate Check Valves that are designed based on varied parameters of quality before the delivery of these products to the desired locations. We are also known for our flanged type dual plate check valve that meets the national and international standards, to suit the needs of our clients in industries such as construction and marine sectors. Remember us for all your check valve needs that are high in quality and in compliance with the Industrial Flanged Dual Plate Check Valves specification. 

All these products are offered at a very competitive and reasonable price to all our esteemed clientele. Take a look at our prized size chart for detailed information of all our offerings. Call or Email us for all your flange type dual plate check valves needs and help us serve you better.

Dimensions of Flange Type Dual Plate Check Valve

Flange Type Dual Plate Check Valves
SIZE Dimensions STUD DETAILS END FACING
A B D E No. (1) Diameter RFStud Length
NPS DN in mm in mm in mm in mm in mm in mm
12" 300 19.00 483 7.13 181 12.75 324 11.15 283 12 0.88 22 4.75 121 RF
14" 350 21.00 533 7.25 184 14.00 356 12.23 311 12 1.00 25 5.25 133 RF
16" 400 23.50 597 1.50 38 16.00 406 13.99 355 16 1.00 25 5.50 140 RF
18" 450 25.00 635 8.00 203 18.00 457 15.95 405 16 1.13 29 6.00 152 RF
20" 500 27.50 699 8.63 219 20.00 508 17.78 452 20 1.13 29 6.25 159 RF
24" 600 32.00 813 8.75 222 24.00 610 21.29 541 20 1.25 32 7.00 178 RF
26" 650 34.25 870 14.00 356 26.00 660 21.96 558 24 1.25 32 8.75 222 RF
28" 700 36.50 927 15.00 381 28.00 711 22.06 560 28 1.25 32 9.00 229 RF
30" 750 38.75 984 12.00 305 30.00 762 27.80 706 28 1.25 32 9.25 235 RF
32" 800 41.75 1060 14.00 356 32.00 813 29.25 743 28 1.50 38 10.50 267 RF
36" 900 46.00 1168 14.50 368 36.00 914 33.40 848 32 1.50 38 11.25 286 RF
40" 1000 50.75 1289 17.00 432 40.00 1016 37.56 954 36 1.50 38 11.25 286 RF
42" 1050 53.00 1346 17.00 432 42.00 1067 39.20 996 36 1.50 38 11.75 298 RF
48" 1200 59.50 1511 20.63 524 48.00 1219 43.06 1094 44 1.50 38 12.50 318 RF
54" 1350 66.25 1683 23.25 591 54.00 1372 50.44 1281 44 1.75 44 14.00 356 RF
60" 1500 73.00 1854 26.00 660 60.00 1524 55.68 1414 52 1.75 44 15.00 381 RF
SIZE Dimensions STUD DETAILS END FACING
A B D E No. (1) Diameter RFStud Length
NPS DN in mm in mm in mm in mm in mm in mm
12" 300 20.50 521 7.13 181 12.75 324 11.15 283 16 1.13 29 6.75 171 RF
14" 350 23.00 584 8.75 222 14.00 356 12.27 312 20 1.13 29 7.00 178 RF
16" 400 25.50 648 9.13 232 16.00 406 14.13 359 20 1.25 32 7.50 191 RF
18" 450 28.00 711 10.38 264 18.00 457 16.44 418 24 1.25 32 7.75 197 RF
20" 500 30.50 775 11.50 292 20.00 508 17.81 452 24 1.25 32 8.25 210 RF
24" 600 36.00 914 12.50 318 24.00 610 21.87 555 24 1.50 38 9.25 235 RF
26" 650 38.25 972 14.00 356 26.00 660 22.85 580 28 1.63 41 10.50 267 RF
28" 700 40.75 1035 15.00 381 28.00 711 24.41 620 28 1.63 41 11.00 279 RF
30" 750 43.00 1092 14.50 368 30.00 762 27.69 703 28 1.75 44 11.75 298 RF
32" 800 45.25 1149 16.00 406 32.00 813 28.93 735 28 1.88 48 12.75 324 RF
36" 900 50.00 1270 19.00 483 36.00 914 32.41 823 32 2.00 51 13.25 337 RF
40" 1000 48.75 1238 21.50 546 36.00 914 36.29 922 32 1.63 41 13.25 337 RF
42" 1050 50.75 1289 22.38 568 40.00 1016 35.99 914 32 1.63 41 13.75 349 RF
48" 1200 57.75 1467 24.75 629 44.00 1118 43.68 1109 32 1.88 48 15.25 387 RF
54" 1350 65.25 1657 28.25 718 50.00 1270 48.65 1236 28 2.25 57 17.50 445 RF
60" 1500 71.25 1810 33.00 838 56.00 1422 48.00 1219 32 2.25 57 18.75 476 RF
SIZE Dimensions STUD DETAILS END FACING
A B D E No. (1) Diameter RF Stud Length RTJ Stud Length
NPS DN in mm in mm in mm in mm in mm in mm in mm
12" 300 22.00 559 9.00 229 12.75 324 11.32 288 20 1.25 32 8.50 216 9.00 229 RF/RTJ#57
14" 350 23.75 603 10.75 273 14.00 356 12.46 316 20 1.38 35 9.00 229 9.50 241 RF/RTJ#61
16" 400 27.00 686 12.00 305 16.00 406 12.89 327 20 1.50 38 9.75 248 10.25 260 RF/RTJ#65
18" 450 29.25 743 14.25 362 18.00 457 14.52 369 20 1.63 41 10.50 267 11.00 279 RF/RTJ#69
20" 500 32.00 813 14.50 368 20.00 508 17.06 433 24 1.63 41 11.25 286 11.75 298 RF/RTJ#73
24" 600 37.00 940 17.50 445 24.00 610 20.18 513 24 1.63 41 12.25 311 13.00 330 RF/RTJ#77
26" 650 40.00 1016 18.00 457 26.00 660 21.74 552 28 1.88 48 13.25 337 14.25 362 RF/RTJ#93
28" 700 42.25 1073 19.00 483 28.00 711 23.89 607 28 2.00 51 14.00 356 15.00 381 RF/RTJ#94
30" 750 44.50 1130 19.88 505 30.00 762 27.88 708 28 2.00 51 14.00 356 15.00 381 RF/RTJ#95
32" 800 47.00 1194 21.00 533 32.00 813 27.92 709 28 2.25 57 14.75 375 16.00 406 RF/RTJ#96
36" 900 51.75 1314 25.00 635 36.00 914 31.47 799 28 2.50 64 16.00 406 17.00 432 RF/RTJ#98
42" 1050 55.25 1403 27.63 702 38.00 965 36.78 934 28 2.50 64 19.50 495 RF
48" 1200 62.75 1594 31.00 787 42.00 1067 42.25 1073 32 2.75 70 21.75 552 RF
54" 1350 70.00 1778 35.00 889 48.00 1219 48.34 1228 32 3.00 76 23.75 603 RF
60" 1500 78.50 1994 39.00 991 54.00 1372 45.00 1143 28 3.50 89 26.75 679 RF
SIZE Dimensions STUD DETAILS END FACING
A B D E No. (1) Diameter RF Stud Length RTJ Stud Length
NPS DN in mm in mm in mm in mm in mm in mm in mm
12" 300 24.00 610 11.50 292 12.75 324 9.98 253 20 1.38 35 8.75 222 9.25 235 RF/RTJ#57
14" 350 25.25 641 14.00 356 14.00 356 9.30 236 20 1.50 38 9.25 235 10.00 254 RF/RTJ#62
16" 400 27.75 705 15.13 384 16.00 406 12.25 311 20 1.63 41 10.00 254 10.75 273 RF/RTJ#66
18" 450 31.00 787 17.75 451 18.00 457 14.06 357 20 1.88 48 11.00 279 11.75 298 RF/RTJ#70
20" 500 33.75 857 17.75 451 20.00 508 17.06 433 20 2.00 51 12.00 305 12.75 324 RF/RTJ#74
24" 600 41.00 1041 19.50 495 24.00 610 16.56 421 20 2.50 64 14.00 356 15.00 381 RF/RTJ#78
26" 650 42.75 1086 21.00 533 24.00 610 20.51 521 20 2.75 70 17.50 445 19.00 483 RF/RTJ#100
28" 700 46.00 1168 22.63 575 26.00 660 21.53 547 20 3.00 76 18.50 470 19.75 502 RF/RTJ#101
30" 750 48.50 1232 26.00 660 28.00 711 27.88 708 20 3.00 76 19.00 483 20.50 521 RF/RTJ#102
32" 800 51.75 1314 26.00 660 30.00 762 25.33 643 20 3.25 83 20.25 514 21.75 552 RF/RTJ#103
36" 900 57.50 1461 28.25 718 34.00 864 31.47 799 20 3.50 89 21.75 552 23.50 597 RF/RTJ#105
40" 1000 59.50 1511 30.00 762 34.00 864 32.61 828 24 3.50 89 23.75 603 RF
42" 1050 61.50 1562 31.00 787 36.00 914 34.61 879 24 3.50 89 24.50 622 RF
48" 1200 70.25 1784 34.00 864 42.00 1067 41.67 1058 24 4.00 102 27.75 705 RF

Types of Flage Type Dual Plate Check Valves

  • Flanged Dual Plate Check valves Manufacturer
  • Flanged Dual Plate Check valves Supplier
  • Flanged Type Dual Plate Check Valve
  • Stainless Steel Flanged Dual Plate Check Valves
  • Alloy Steel Flanged Dual Plate Check Valves
  • Aluminium Flanged Dual Plate Check Valves
  • Brass Flanged Dual Plate Check Valves
  • Bronze Flanged Dual Plate Check Valves
  • Carbon Steel Flange Type Dual Plate Check Valves
  • Hastelloy Flange Type Dual Plate Check Valves
  • Inconel Flange Type Dual Plate Check Valves
  • Low Temperature Carbon Steel Flange Type Dual Plate Check Valves
  • Martensitic Steels Flange Type Dual Plate Check Valves
  • Austenitic Stainless Steel Flange Type Dual Plate Check Valves
  • Duplex Stainless Steels Flange Type Dual Plate Check Valve
  • Super Duplex Stainless Steels Flange Type Dual Plate Check Valve
  • Nickel Alloys Flange Type Dual Plate Check Valve
  • Nickel Aluminum Bronze Flange Type Dual Plate Check Valve
  • Titanium Alloy Steel Flange Type Dual Plate Check Valves
  • 304 SS Flanged Dual Plate Check Valves
  • 316 SS Flanged Dual Plate Check Valves

For Flange Type Dual Plate Check Valves price list as on :

Request the latest Flange Type Dual Plate Check Valves Price List. Use the contact button below for Flange Type Dual Plate Check Valves Ready stock information and updated price list.

Other Material Grades of ANSI/ASME B16.10 Flanged Dual Plate Check Valves

DESCRIPTION UNS GRADE FORGING CASTING BARSTOCK
Carbon Steel K30504 A105 A216 WCB A105
Low Temp Carbon K03011 A350 LF2 A352 LCB A350 LF2
High Yield Steel K03014 A694 F60 - A694 F60
3 1/2 Nickel Steel K32025 A350 LF3 A352 LC3 A350 LF3
5 Chrome, 1/2 Moly K41545 A182 F5 A217 C5 A182 F5
1 1/4 Chrome, 1/2 Moly K11597 A182 F11 A217 WC6 A182 F11
2 1/4 Chrome, 1 Moly K21590 A182 F22 A217 WC9 A182 F22
9 Chrome, 1 Moly K90941 A182 F9 A217 WC6 A182 F9
13 Chrome S41000 A182 F6A A351 CA15 A276 or A479 410
304 S30400 A182 F304 A351 CF8 A276 or A479 304
304L S30403 A182 F304L A351 CF3 A276 or A479 304L
316 S31600 A182 F316 A351 CF8M A276 or A479 316
316L S31603 A182 F316L A351 CF3M A276 or A479 316L
317L S31703 A182 F317L A351 CG8M A276 or A479 317L
321 S32100 A182 F321 - A276 or A479 321
347 S34700 A182 F347 A351 CF8C A276 or A479 347
17-4PH S17400 A564 630 - -
Alloy 400 N04400 B564 N04400 A494 M35-1 B164 N04400
Alloy K500 N05500 - - B865 N05500
Alloy 800 N08800 B564 N08810 - B408 N08800
Alloy 825 N08825 - - B425 N08825
Alloy 600 N06600 B564 N06600 A494 CY40 B166 N06600
Alloy 625 N06625 B564 N06625 A494 CW 6MC B446 N06625
Alloy B2 N10665 B564 N10665 A494 N 12MV B335 N10665
Alloy C N10002 - A494 CW6M -
Alloy C22 N06022 B574 N06022 A494 CX2MW B574 N06022
Alloy C276 N10276 B564 N10276 A494 CW12 MW B574 N10276
22% Duplex S31803 A182 F51 A890 Gr 4A A276 or A479 S31803
25% Duplex S32750 or 32760 A182 F53 A890 Gr 6A A276 or A479 S32750 or 60
254SMO S31254 A182 F44 A351 CK3MCuN A182 F44
904L N08904 B625 N08904 - B649 N08904
Titanium R50400 B381 F2 B367 C2 B348 Gr 2

ANSI/ASME B16.10 Flanged Dual Plate Check Valves Application

Off-Shore Oil Drilling Companies Power Generation Petrochemicals Gas Processing
Specialty Chemicals Pharmaceuticals Pharmaceutical Equipment Chemical Equipment
Sea Water Equipment Heat Exchangers Condensers Pulp & Paper Industry

ANSI/ASME B16.10 Flanged Dual Plate Check Valves Manufacturer & Supplier


Iran, Argentina, Colombia, Mexico, Africa, Houston, Brazil, Tunisia, Kazakhstan, Vietnam, London, Trinidad and Tobago, Kuwait, Canada, Iraq, Sudan, Israel, Azerbaijan, Turkey, Egypt, Australia, Dubai, Chine, United States, Italy, Saudi Arabia, UAE, Malaysia, Sri Lanka, Nigeria, South Africa, Peru, Indonesia, UK, Germany, Bahrain, New Zealand, Thailand (Bangkok), Jordan, Russia, Venezuela, Ethiopa, Ghana, Uganda, Cameroon, Algeria, Morocco, Mozambique, Angola, Qatar, Yemen, Oman, Lebanon, Cyprus, Johannesburg, Brazzaville, Cairo, Maputo, Lagos, Douala, Tripoli, Mogadishu, Khartoum, Port Harcourt, Antananarivo, Port Elizabeth, Kano, New York, Abu Dhabi, Dar es Salaam, Benin, Kampala, Luanda, Conakry, Rabat, Bulawayo, Cape Town, Alexandria, Fez, Ouagadougou, Mbuji-Mayi, Soweto, Singapore, Dakar, Omdurman, Hong Kong, Zaria, Lubumbashi, Kinshasa, Harare, Abidjan, Yaoundé, Addis Ababa, Giza, Algiers, Accra, Colombo, Kaduna, Maiduguri, Nairobi, Casablanca, Pretoria, Kolwezi, Subra al-Haymah, Durban, Freetown, Bamako, Ibadan, South America, Austalia, Austria, Bangladesh, Mozabique, Myanmar, Netherland, Phillipine, Spain, Jordon.
Bangalore, Hyderabad, Ahmedabad, Chennai, Suryapet, Jamalpur, Bhiwadi, Ballia, Ambala, Sadar, Udgir, Miryalaguda, Bansberia, Mumbai, India, Maharashtra, Delhi, Karnataka, Andhra Pradesh, Kerala, Tripura, Benin, Puducherry, Mizoram, Manipur, Tadepalligudem, Betul, Nagapattinam, Bundi, Baraut, Buxar, Muktsar, Kolkata, Surat, Pune, Jaipur, Lucknow, Kanpur, Nagpur, Indore, Thane, Bhopal, Visakhapatnam, Pimpri and Chinchwad, Patna, Vadodara, Ghaziabad, Ludhiana, Agra, Nashik, Faridabad, Meerut, Rajkot, Gujarat, Tamil Nadu, West Bengal, Gujarat, Bihar, Rajasthan, Uttar Pradesh, Punjab, Haryana, Madhya Pradesh, Jharkhand, Chhattisgarh, Assam, Chandigarh, Orissa, Kalyan, Dombivali, Vasai, Coimbatore, Jabalpur, Gwalior, Vijayawada, Jodhpur, Madurai, Bhadreswar, Kasganj, Kalyani, Nagaur, Port, Blair, Datia, Hinganghat, Banswara, Nagda, Raipur, Kota, Guwahati, Solapur, Hubli and Dharwad, Virar, Varanasi, Srinagar, Aurangabad, Dhanbad, Amritsar, Navi Mumbai, Allahabad, Ranchi, Haora, Ulhasnagar, Jhansi, Kolapur, Ajmer, Akola, Durgapur, Nanded, Gorakhpur, Belgaum, Mangalore, Ambattur, Tirunelveli, Saharanpur, Guntur, Bikaner, Amravati, Kurnool, Bhavnagar, Dehradun, Asansol, Waghala, Gulbarga, Jamnagar, Ujjain, Loni, Siliguri.
REQUEST A QUOTE